Unit Standards Project
The unit standards project has the aim of:
"To develop assessment tasks and marking schedules, teaching and learning guides and to share these resources amongst our members. To foster excellence in the use and delivery of these unit standards. To be a part of the review and development of these assessments into the future."
To help us all get up to speed with the new Unit Standards and new versions a month of sharing work might be a good idea. This way if we each work on one Unit Standard this will magically turn through the power of sharing, the association and the internet into 31 pieces of work.
All members were asked to volunteer to create a starting point for an assessment on a new version of a unit standard.
All contributions are considered to be a work in progress. It is better to have an imperfect something than a perfect nothing.
All contributions are given under a Attribution, share alike creative commons license. As the resource sharing is going to be creative commons license we all need to be really sure that all work is original. This is sometimes hard when using another assessment as a starting point, or working with files that you don't really know where you got them from. Please with these resources, if in doubt, leave them out.
The dates are arbitrary and just a focus to help get work done. Please email all contributions to Max well before the January date.
Where possible Summative tasks as well as formative tasks but really we will accept anything!
If you have already prepared an assessment that is suitable then offer that to the list.
- Login to post comments
Unit Standards
| Author |
Number |
Credits | Level | Version | Title | |
|---|---|---|---|---|---|---|
| Cheryl Nesbit | 18734 | 2 | Level 1 | 3 | 18734 Create a webpage from a template - Frontpage | View this standard |
| Max Ross | 18734 | 2 | Level 1 | 3 | 18734 Create a webpage from a template - HTML | View this standard |
| Max Ross | 18739 | 2 | Level 1 | 3 | 18739 Create and use simple command sequences in a computer language | View this standard |
| Jessy George | 18740 | 3 | Level 2 | 3 | 18740 Create a simple computer program to meet a set brief | View this standard |
| Sue Curran | 18743 | 2 | Level 1 | 3 | 18743 Produce a spreadsheet from instructions using supplied data | View this standard |
| Karen Standen | 18743 | 2 | Level 1 | 3 | 18743 Produce a spreadsheet from instructions using supplied data | View this standard |
| Karen Fahy | 18758 | 2 | Level 1 | 3 | 18758 Find information using the Internet | View this standard |
| Robyn Lassey | 25656 | 3 | Level 2 | 1 | 25656 Create a website using a mark-up language to meet a set brief | View this standard |
| Jane Whyte | 25660 | 5 | Level 3 | 1 | 25660 Create a computer controlled robot | View this standard |
| Neil Moir | 25662 | 3 | Level 2 | 1 | 25662 Use digital communications technologies | View this standard |
| Christine O’Keeffe | 2780 | 3 | Level 1 | 6 | 2780 Demonstrate and apply knowledge of a personal computer system | View this standard |
| Rebecca Ronald | 2781 | 3 | Level 2 | 6 | 2781 Manage and protect data in a personal computer system | View this standard |
| Hamilton's Fraser High School | 2781 | 3 | Level 2 | 6 | 2781 Manage and protect data in a personal computer system | View this standard |
| Nigel Friggins | 2784 | 3 | Level 2 | 6 | 2784 Create and use a computer spreadsheet to solve a problem | View this standard |
| Cheryl Nesbit | 2786 | 3 | Level 2 | 6 | 2786 Create and use a computer database to solve a problem | View this standard |
| David Hansen | 2787 | 6 | Level 3 | 6 | 2787 Create and use a computer database to provide a solution for organisation use | View this standard |
| Irena Holland | 2788 | 5 | Level 2 | 6 | 2788 Produce desktop published documents to meet a set brief | View this standard |
| Sharon Nolan | 2789 | 6 | Level 3 | 6 | 2789 Produce desktop published documents for organisation use | View this standard |
| Robyn Patston | 5939 | 3 | Level 2 | 5 | 5939 Expired - Produce computer graphics using base functions | View this standard |
| Robyn Lassey | 5940 | 3 | Level 2 | 6 | 5940 Produce a presentation using a desktop presentation computer application | View this standard |
| Graham Young | 5940 | 3 | Level 2 | 6 | 5940 Produce a presentation using a desktop computer presentation application | View this standard |
| Max Ross | 5941 | 3 | Level 2 | 5 | 5941 Expired - Exchange messages using electronic mail. | View this standard |
| John Creighton | 5953 | 3 | Level 3 | 6 | 5953 Create and monitor a project plan using a computer application | View this standard |
